CIL Background Documents
In addition to the Evidence Base there are a number of other documents and studies which inform the CIL process. These can be viewed on this page.
| Reference | Title |
| BG 1 |
Joint Core Strategy for Broadland, Norwich and South Norfolk: Adopted March 2011 Size:7.2 MB Download (The JCS has its own evidence base which can be viewed here) |
| BG 2 | Local Investment Plan and Programme (LIPP) v4.1 Feb 2012 Size:1.09 MB Download |
| BG 3 | Housing Market Assessment Update (Greater Norwich Housing Partnership, Sept 2011) Size:414.73 KB Download This report updates the Greater Norwich Housing Market Assessment published by the Greater Norwich Housing Partnership in September 2007 and the subsequent refresh carried out in 2009. It is based on the findings of interviews with key players in the housing market held in February and March 2011, and on re-calculating housing need using the same methodology as Opinion Research Services (published in June 2006) to reflect the changes in the housing market. |
| BG 4 | CIL advice note for applicants Size:13.6 KB Download |
| BG 5 | CIL Developer Focus Group Size:244.11 KB Download As part of the process of introducing a Community Infrastructure Levy, the GNDP has established an Agent and Developer Focus Group to assist in the development of a Charging Schedule. This document comprises the notes of each of the meetings held to date. |
| BG 6 | CIL Developer Forum 10 May 2011 Size:402.45 KB Download The GNDP held a Community Infrastructure Levy Forum for landowners, agents and developers on 10 May 2011. This document brings together a summary of the Q and A session and the presentations given at the event. |
| BG 7 | Planning Officers Society CIL and Infrastructure Planning Advice Note October 2011 Size:110.77 KB Download The Planning Officer’s Society has published updated practical advice on CIL and infrastructure planning. The advice note is intended to provide sound and practical advice to authorities on what is needed in terms of infrastructure planning to underpin the local planning process and to implement CIL. It outlines the measures that are needed to take CIL forward. |
| BG 8 | Preliminary Draft Charging Schedule - Notice of Consultation Size:1.44 MB Download |
| BG 9 | CIL Front Runners - PINS Frontloading Visit Size:25.29 KB Download The purpose of this advisory visit by Inspector Nigel Payne BSc (Hons) DipTP MRTPI MCMI was to consider what has been done so far in the preparation of a Community Infrastructure Levy [CIL] Charging Schedule and to identify those questions that, at this stage, appear potentially problematic. |
| BG 10 | Update letters to consultees (pre-publication) Size:102.58 KB Download |
For explanation of any of the terms used in the CIL consultation documents, evidence or background documents please refer to the glossary
