Preliminary Draft Charging Schedule Consultation Responses
The Preliminary Draft Charging Schedules for Broadland, Norwich and South Norfolk were consulted on between 3 October 2011 and 14 November 2011. All responses received are available below.
| Representation Number | Respondent |
| CIL001 | Wilkinson Builders Size:47.65 KB Download |
| CIL002 | Newberry, Mr E.A Size:147.32 KB Download |
| CIL003 | CPRE Norfolk Size:57.22 KB Download |
| CIL004 | Country Land & Business Association Ltd. Size:142.17 KB Download |
| CIL005 | Ewings Rentals Size:11.66 KB Download |
| CIL006 | Thurton Parish Council Size:123.46 KB Download |
| CIL007 | Stratton Strawless Parish Council Size:85.31 KB Download |
| CIL008 | Hainford Parish Council Size:16.68 KB Download |
| CIL009 | Stockton Parish Council Size:128.71 KB Download |
| CIL010 |
Hempnall Parish Council Size:59.39 KB Download |
| CIL011 | Hevingham Parish Council Size:9.16 KB Download |
| CIL012 | Willow Builders Size:14.18 KB Download |
| CIL013 | Roydon Parish Clerk Size:8.62 KB Download |
| CIL014 | Templemere Residents Association Size:93.04 KB Download |
| CIL015 | Sprowston Town Council Size:23.91 KB Download |
| CIL016 | Anglian Water Size:14.7 KB Download |
| CIL017 | Tasburgh Parish Council Size:46.68 KB Download |
| CIL018 | Norfolk Geodiversity Partnership Size:86.65 KB Download |
| CIL019 | IE Homes & Property Ltd Size:86.67 KB Download |
| CIL020 | Postwick with Witton Parish Council Size:96.4 KB Download |
| CIL021 | Kirby Cane & Ellingham Parish Council Size:9.7 KB Download |
| CIL022 | Peacock & Smith Ltd on behalf of W M Morrison Supermarkets Size:89.71 KB Download |
| CIL023 | The Theatres Trust Size:45.21 KB Download |
| CIL024 | Sport England Size:41.04 KB Download |
| CIL025 | Norfolk Fire and Rescue Services Size:136.31 KB Download |
| CIL026 | Marlingford and Colton Parish Council Size:3.52 MB Download |
| CIL027 | Horsford Parish Council Size:111.04 KB Download |
| CIL028 | Natural England Size:75.2 KB Download |
| CIL029 | Orbit Homes Size:81.56 KB Download |
| CIL030 | North Norfolk District Council Size:29.28 KB Download |
| CIL031 | Norton Subcourse Parish Council Size:88.33 KB Download |
| CIL032 | Salhouse Parish Council Size:134.46 KB Download |
| CIL033 | Sida M Size:99.5 KB Download |
| CIL034 | Newton Flotman Parish Council Size:86.85 KB Download |
| CIL035 | Capita Symonds on behalf of Breckland District Council Size:91.7 KB Download |
| CIL036 | Hales and Heckingham Parish Council Size:88.26 KB Download |
| CIL037 | Talconeston Parish Council Size:207.78 KB Download |
| CIL038 | Norfolk and Norwich Transport Action Group Size:12.98 KB Download |
| CIL039 | NNTAG Size:12.98 KB Download |
| CIL040 | Ptarmingan Land Ltd Size:170.26 KB Download |
| CIL041 | Savills (L&P) Ltd on behalf of Mr Ian Alston, Honingham Thorpe Farms Size:89.26 KB Download |
| CIL042 | Blofield Parish Council Size:9.2 KB Download |
| CIL043 | Norfolk Biodiversity Parnership Size:34.33 KB Download |
| CIL044 | Water Management Alliance Size:1.07 MB Download |
| CIL045 | Morston Assets Size:86.44 KB Download |
| CIL046 | Wroxham Parish Council Size:79.08 KB Download |
| CIL047 | Beyond Green Ltd Size:91.01 KB Download |
| CIL048 | Ashby St Mary Parish Council Size:42.29 KB Download |
| CIL049 | Thorpe and Felthorpe Trust Size:134.38 KB Download |
| CIL050 | Dickleburgh and Rushall Parish Council Size:85.31 KB Download |
| CIL051 | Spixworth Parish Council Size:49.35 KB Download |
| CIL052 | Town Planning Intelligency on behalf of Zurich Assurance Size:92.49 KB Download |
| CIL053 | Diss Town Council Size:89.37 KB Download |
| CIL054 | Aylsham Town Council Size:86.04 KB Download |
| CIL055 | Stephen Heard on behalf of Stop Norwich Urbanisation Size:86.05 KB Download |
| CIL056 | Thomas Eggar LLP on behalf of Asda Size:299.26 KB Download |
| CIL057 | Norfolk Rural Community Council Size:87.17 KB Download |
| CIL058 | Richard Williams on behalf of Stop Norwich Urbanisation Size:618.91 KB Download |
| CIL059 | Environment Agency Size:23.19 KB Download |
| CIL060 | Eaton & University Community Forum Size:85.83 KB Download |
| CIL061 | Indigo Planning Ltd on behalf of Sainsbury's Supermarkets Size:262.34 KB Download |
| CIL062 | Savills (L&P) Ltd on behalf of Easton Landowners Consortium in conjunction with Norfolk Homes and Endurance Estates Size:2.17 MB Download |
| CIL063 | The Leeder Family Size:90.89 KB Download |
| CIL064 | English Heritage Size:66.06 KB Download |
| CIL065 | Old Catton Parish Council Size:87.65 KB Download |
| CIL066 | Walker, Mr A.B Size:146.88 KB Download |
| CIL067 | Redenhall with Harleston Town Council Size:147.11 KB Download |
| CIL068 | Bunwell Parish Council Size:9.6 KB Download |
| CIL069 | Broadland Community Partnership Size:90.14 KB Download |
| CIL070 | Cringleford Parish Council Size:146.88 KB Download |
| CIL071 | Long Stratton Parish Council Size:145.95 KB Download |
| CIL072 | The Planning Bureau on behalf of McCarthy & Stone Size:94.6 KB Download |
| CIL073 | Harris, Mr R.A Size:183.21 KB Download |
| CIL074 | Taverham Parish Council Size:147.03 KB Download |
| CIL075 | Brundall Parish Council Size:9.6 KB Download |
| CIL076 | United Business and Leisure Ltd and Landowners Group Size:155.28 KB Download |
| CIL077 | Aslacton Parish Council Size:214.91 KB Download |
| CIL078 | Broome Parish Council Size:11.65 KB Download |
| CIL079 | South Walsham Parish Council Size:61.27 KB Download |
